
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 94 item
HScode 42
Times 94
Amount 3631943
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190520 | ||
| B/l number | LMY0128313 | ||
| Importer | CHAIN GLASS ENTERPRISES INC ![]() |
||
| Importer address | 2710-2720 RIZAL AVE., STA. CRUZ, MANILA,MANILA | ||
| Supplier | KIBING GROUP (M) SDN BHD ![]() |
||
| Origin | malaysia | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 70052990000 | ||
| Product description | 10MM & 12MM CLEAR FLOAT GLASSTranslation | ||
| mksandnos | NM 10X20 CNTR. STC: 100 CRTS. OF CLEAR FLOAT GLASS | ||
| weight | 250910.4 | Gross weight | 265910.4 |
| Quantity | 100 | Quantity unit | SQUARE METRE |
| Number of packages | 100 | Packing type | CASE |
| Incoterms | CIF | ||
| FOB price | 60195.95 | CIF total price | 66899.88 |
| Insurance | 1203.92 | Freight | 5500 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 66899.88 | Total price (Philippine peso) | 3506156 |
| Unit price USD (quantity) | 668.9988 | Unit price USD (weight) | 0.2666 |
| Value Added Tax (Philippine Peso) | 429042 | Import tax (Philippine peso) | 429042 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | GUENTHER SCHULTE | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JONBENETT LORENZO SORIANO | ||
-
42HS Code
-
94Times
-
3631943Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0404101100 | Norway | - | - | ||
| 20170501 | 2106909901 | Thailand | - | - | ||
| 20170501 | 2811229000 | Taiwan,China | - | - | ||
| 20170501 | 2933690000 | Germany | - | - | ||
| 20170601 | 1302200000 | Spain | - | - | ||
| 20170601 | 2002901000 | China | - | - | ||
| 20170601 | 2803001000 | Thailand | - | - | ||
| 20170601 | 3812309009 | India | - | - | ||
| 20170601 | 3906909900 | Germany | - | - | ||
| 20170601 | 3912901000 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail